top of page
Lumina Consulting – Retainer Package Comparison
This table provides a side-by-side comparison of Lumina Consulting’s retainer packages, helping clients quickly see what is included at each level.
Service / Deliverable | Tier 1 – Starter | Tier 2 – Growth | Tier 3 – CFO-as-a-Service |
|---|---|---|---|
Leadership Training / Mentoring | . | . | . |
Fraud & Compliance Oversight | . | . | . |
Board-Ready Financial Reports | . | . | . |
Operational Efficiency Reviews | 1 per month | Weekly (60 min) | Weekly + Exec Meetings |
Contract Pricing Models | 72 hr response | 48 hr response | 24 hr response |
Weekly KPI Dashboards | X | . | . |
Email Support | X | Up to 2/month | Up to 4/month |
Strategy Calls | X | 1 focus area/month | Comprehensive oversight |
Quarterly Forecast Update | X | X | . |
Budget-to-Actual Monitoring | X | X | . |
Monthly P&L Review & Variance Analysis | X | X | . |

bottom of page
